event burgee venue burgee

ZOOM8 World Championship

Tønsberg Seilforening

Final Results - Girls

  • F HelmSex
  • F HelmSex

    Sailed:10, Discards:2, To count:8, Entries:77, Scoring system:Zoom8_WC_2008
    Rank Nat SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
    1 AUT 42 Lena Hess 1.0 1.0 (18.0) 1.0 1.0 10.0 12.0 (26.0) 1.0 1.0 72.0 28.0
    2 DEN 123 Laerke Buhl-Hansen (13.0) 2.0 11.0 4.0 5.0 1.0 (25.0) 9.0 5.0 3.0 78.0 40.0
    3 NOR 201 Ingrid Kvåle Nordaas 6.0 8.0 1.0 8.0 3.0 9.0 (78.0 BFD) 6.0 (36.0) 6.0 161.0 47.0
    4 DEN 153 Lin Ea Cenholt Christiansen (17.0) 3.0 12.0 7.0 7.0 11.0 1.0 1.0 9.0 (42.0) 110.0 51.0
    5 DEN 150 Mia Ipsen 2.0 10.0 4.0 2.0 14.0 3.0 (78.0 BFD) 4.0 (53.0) 25.0 195.0 64.0
    6 AUT 61 Elisabeth Smolka 3.0 (78.0 BFD) 3.0 11.0 18.0 5.0 5.0 (28.0) 2.0 21.0 174.0 68.0
    7 NOR 101 Eline Norum Snerlebakken 5.0 (17.0) 6.0 (28.0) 8.0 13.0 15.0 13.0 4.0 7.0 116.0 71.0
    8 DEN 186 Nina Andersen (21.0) 14.0 9.0 3.0 15.0 6.0 2.0 3.0 20.0 (33.0) 126.0 72.0
    9 EST 45 Anna Pohlak 15.0 13.0 (32.0) (34.0) 4.0 4.0 17.0 11.0 7.0 2.0 139.0 73.0
    10 NOR 163 Helene Mjelde Gjerde 16.0 4.0 14.0 (19.0) 9.0 7.0 9.0 10.0 (28.0) 9.0 125.0 78.0
    11 NOR 207 Tiril Bue 7.0 5.0 5.0 6.0 (27.0) 22.0 (27.0) 16.0 14.0 4.0 133.0 79.0
    12 SWE 94 Clara Svensdotter 14.0 12.0 25.0 (26.0) 2.0 12.0 3.0 8.0 15.0 (78.0 DNC) 195.0 91.0
    13 AUT 37 Katharina Röggla 12.0 9.0 10.0 10.0 6.0 18.0 (30.0) (48.0) 13.0 17.0 173.0 95.0
    14 NOR 113 Linn Emelie Schäffer 28.0 15.0 16.0 14.0 (36.0) 14.0 8.0 2.0 6.0 (65.0) 204.0 103.0
    15 NOR 82 Anja Eide Onstad 27.0 (78.0 BFD) 2.0 13.0 21.0 2.0 35.0 (78.0 BFD) 12.0 8.0 276.0 120.0
    16 DEN 142 Kristine Verner 25.0 27.0 (35.0) (32.0) 11.0 23.0 16.0 14.0 10.0 12.0 205.0 138.0
    17 FIN 523 Noora Ruskola 29.0 21.0 (46.0) (44.0) 44.0 26.0 6.0 12.0 8.0 10.0 246.0 156.0
    18 NOR 106 Nina Melsom Kristensen (45.0) 37.0 27.0 5.0 19.0 15.0 4.0 15.0 45.0 (58.0) 270.0 167.0
    19 AUT 46 Carina Zieher (34.0) 19.0 13.0 15.0 25.0 21.0 26.0 (52.0) 30.0 29.0 264.0 178.0
    20 AUT 62 Viktoria Grasser 26.0 7.0 (34.0) (48.0) 30.0 34.0 13.0 18.0 32.0 26.0 268.0 186.0
    21 NOR 123 Marthe Bjerkåsholmen 10.0 16.0 40.0 24.0 26.0 25.0 29.0 (60.0) (49.0) 16.0 295.0 186.0
    22 NOR 174 Ann Kristin Tangevold 20.0 (50.0) 22.0 18.0 20.0 47.0 7.0 5.0 48.0 (78.0 BFD) 315.0 187.0
    23 RUS 19 Bykova Anna 4.0 18.0 8.0 58.0 16.0 40.0 (78.0 BFD) 25.0 (61.0) 19.0 327.0 188.0
    24 AUT 41 Anna Scharnagl 8.0 6.0 30.0 45.0 43.0 17.0 (78.0 BFD) 7.0 33.0 (53.0) 320.0 189.0
    25 NOR 88 Lene Hjellestad 40.0 22.0 24.0 (67.0) 31.0 16.0 (78.0 BFD) 23.0 29.0 5.0 335.0 190.0
    26 DEN 176 Caroline Hjorth Olesen 23.0 23.0 (63.0) 33.0 (40.0) 32.0 18.0 39.0 16.0 15.0 302.0 199.0
    27 AUT 27 Anna Boustani 11.0 (78.0 BFD) 37.0 31.0 32.0 20.0 19.0 33.0 17.0 (62.0) 340.0 200.0
    28 DEN 121 Céline Carlsen 37.0 (78.0 BFD) 7.0 37.0 23.0 8.0 (78.0 BFD) 63.0 3.0 23.0 357.0 201.0
    29 AUT 47 Nicole Grasser (69.0) 11.0 29.0 30.0 41.0 35.0 28.0 24.0 (56.0) 18.0 341.0 216.0
    30 SWE 180 Hanna Larson 9.0 35.0 39.0 29.0 48.0 30.0 10.0 (49.0) 21.0 (57.0) 327.0 221.0
    31 FIN 244 Laura Santala 22.0 (78.0 BFD) 20.0 35.0 24.0 43.0 22.0 17.0 38.0 (78.0 BFD) 377.0 221.0
    32 AUT 28 Julia Häupl 35.0 28.0 47.0 16.0 12.0 31.0 (78.0 BFD) 46.0 11.0 (52.0) 356.0 226.0
    33 NOR 144 Elisabeth Victoria Borg Baardseth 38.0 31.0 21.0 20.0 35.0 28.0 (49.0) 27.0 43.0 (78.0 BFD) 370.0 243.0
    34 NOR 147 Nina Henriette Knudsen 44.0 42.0 23.0 23.0 28.0 24.0 (78.0 BFD) 34.0 25.0 (64.0) 385.0 243.0
    35 SWE 137 Sofia Falkendal 24.0 48.0 17.0 (59.0) (53.0) 46.0 14.0 21.0 26.0 50.0 358.0 246.0
    36 SWE 175 Karin Billberg 31.0 32.0 15.0 (68.0) (56.0) 37.0 33.0 41.0 37.0 22.0 372.0 248.0
    37 FIN 509 Heidi Pohtola (60.0) 26.0 19.0 46.0 46.0 42.0 20.0 36.0 22.0 (56.0) 373.0 257.0
    38 DEN 141 Frida Hangel 46.0 29.0 26.0 42.0 10.0 38.0 47.0 (51.0) (64.0) 32.0 385.0 270.0
    39 NOR 173 Ragna Byrkjeland 32.0 (78.0 BFD) 28.0 22.0 13.0 33.0 (78.0 BFD) 35.0 46.0 66.0 431.0 275.0
    40 DEN 190 Mette Holst (56.0) 41.0 42.0 9.0 17.0 29.0 (78.0 BFD) 32.0 52.0 55.0 411.0 277.0
    41 AUT 19 Franziska Freinberger 43.0 24.0 56.0 27.0 (78.0 BFD) 55.0 24.0 (78.0 DSQ) 24.0 24.0 433.0 277.0
    42 SWE 170 Hanna Bach 18.0 (78.0 BFD) 33.0 53.0 45.0 27.0 52.0 (61.0) 27.0 28.0 422.0 283.0
    43 NOR 180 Victoria Helås 41.0 40.0 65.0 64.0 (72.0) (71.0) 21.0 40.0 18.0 11.0 443.0 300.0
    44 DEN 144 Christina Ebler Hansen 50.0 20.0 36.0 25.0 42.0 49.0 (78.0 BFD) 47.0 (55.0) 37.0 439.0 306.0
    45 SWE 43 Sofie Blidner Erneholm 47.0 36.0 (52.0) 40.0 (57.0) 36.0 31.0 31.0 42.0 43.0 415.0 306.0
    46 DEN 171 Ida Strandberg Pedersen (53.0) (78.0 BFD) 41.0 43.0 22.0 44.0 42.0 37.0 35.0 49.0 444.0 313.0
    47 AUT 34 Christa Feltham 39.0 (78.0 BFD) 31.0 51.0 29.0 61.0 23.0 (78.0 DSQ) 41.0 38.0 469.0 313.0
    48 FIN 308 Jennieca Malmberg 49.0 33.0 50.0 52.0 (54.0) 41.0 11.0 43.0 (54.0) 35.0 422.0 314.0
    49 EST 31 Merit Kaal 52.0 39.0 43.0 54.0 (67.0) 53.0 34.0 (57.0) 34.0 14.0 447.0 323.0
    50 SWE 177 Sara Falkenberg 30.0 (78.0 BFD) 59.0 49.0 (62.0) 19.0 39.0 62.0 23.0 45.0 466.0 326.0
    51 DEN 149 Pernille Jonsson (54.0) 45.0 51.0 21.0 49.0 48.0 (78.0 BFD) 22.0 51.0 40.0 459.0 327.0
    52 SWE 130 Sanna Mattsson 33.0 34.0 48.0 38.0 37.0 54.0 41.0 (78.0 DSQ) 47.0 (59.0) 469.0 332.0
    53 FIN 525 Karin Tukiainen 42.0 30.0 57.0 56.0 (66.0) 57.0 40.0 (67.0) 40.0 13.0 468.0 335.0
    54 NOR 114 Lena Dietze 58.0 49.0 44.0 17.0 51.0 59.0 46.0 29.0 (62.0) (78.0 BFD) 493.0 353.0
    55 EST 50 Lotta Koov 51.0 38.0 45.0 41.0 50.0 58.0 (78.0 BFD) (59.0) 31.0 44.0 495.0 358.0
    56 DEN 118 Cæcilie Hansen (59.0) 43.0 58.0 47.0 55.0 (67.0) 37.0 19.0 59.0 46.0 490.0 364.0
    57 SWE 186 Linnea Floser 55.0 59.0 (64.0) 63.0 63.0 (64.0) 54.0 30.0 19.0 39.0 510.0 382.0
    58 NOR 128 Henriette Fløgstad Tangen 36.0 57.0 54.0 (66.0) 34.0 60.0 36.0 53.0 (73.0) 54.0 523.0 384.0
    59 AUT 25 Tina Moser 65.0 (78.0 BFD) (68.0) 61.0 38.0 45.0 48.0 38.0 63.0 36.0 540.0 394.0
    60 NOR 165 Anniken Endresen (78.0 DNC) (78.0 DNC) 78.0 DNC 12.0 78.0 DSQ 51.0 78.0 BFD 20.0 44.0 34.0 551.0 395.0
    61 SWE 174 Caroline Lexèn 48.0 25.0 61.0 57.0 64.0 (78.0 DNF) (78.0 BFD) 65.0 58.0 20.0 554.0 398.0
    62 NOR 178 Stine Melkild (62.0) 52.0 49.0 (60.0) 60.0 52.0 45.0 55.0 57.0 30.0 522.0 400.0
    63 NOR 171 Madeleine Bremsrud Lauritzen (78.0 OCS) (78.0 BFD) 60.0 50.0 33.0 56.0 78.0 BFD 42.0 60.0 27.0 562.0 406.0
    64 SWE 131 Elvira Forsberg (63.0) 56.0 55.0 (73.0) 47.0 62.0 32.0 56.0 39.0 63.0 546.0 410.0
    65 SWE 117 Alexandra Larsson 57.0 (78.0 BFD) 53.0 39.0 68.0 50.0 (78.0 BFD) 44.0 50.0 51.0 568.0 412.0
    66 FIN 468 Minna Hallipelto (68.0) 44.0 (69.0) 55.0 65.0 65.0 38.0 54.0 65.0 31.0 554.0 417.0
    67 NOR 146 Verena Dietze 61.0 51.0 (70.0) (71.0) 52.0 39.0 55.0 66.0 68.0 41.0 574.0 433.0
    68 NOR 63 Marie Rønningen 66.0 54.0 62.0 62.0 39.0 66.0 53.0 (71.0) (70.0) 47.0 590.0 449.0
    69 NOR 117 Marianne Homstvedt 67.0 53.0 67.0 (78.0 BFD) 59.0 63.0 50.0 64.0 (71.0) 48.0 620.0 471.0
    70 NOR 87 Kristin Tørrissen 70.0 58.0 (78.0 RAF) 36.0 58.0 73.0 (78.0 BFD) 50.0 69.0 60.0 630.0 474.0
    71 EST 4 Marilyn Koitnurm (78.0 DNC) 47.0 38.0 72.0 71.0 72.0 43.0 68.0 74.0 (78.0 BFD) 641.0 485.0
    72 NOR 53 Line Gaard Pedersen 71.0 55.0 (74.0) 65.0 61.0 68.0 44.0 70.0 (72.0) 61.0 641.0 495.0
    73 SWE 90 Hedwig LIndström 72.0 61.0 73.0 70.0 69.0 69.0 (78.0 BFD) 45.0 66.0 (78.0 BFD) 681.0 525.0
    74 NOR 99 Ingrid S Krirchoff 19.0 46.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 689.0 533.0
    75 AUT 33 Vroni Röggla 64.0 (78.0 BFD) 66.0 69.0 73.0 74.0 51.0 69.0 (78.0 BFD) 67.0 689.0 533.0
    76 NOR 103 Sara Børresen 74.0 60.0 72.0 74.0 70.0 (75.0) 56.0 72.0 (75.0) 69.0 697.0 547.0
    77 NOR 67 Marte Treider 73.0 (78.0 BFD) 71.0 (78.0 DSQ) 78.0 BFD 70.0 78.0 BFD 58.0 67.0 68.0 719.0 563.0

    Scoring codes used

    CodeDescriptionPoints
    BFDBlack flag disqualification under rule 30.378
    DNCDid not come to the starting area78
    DNFStarted but did not finish78
    DSQDisqualification78
    OCSOn course side at start or broke rule 30.178
    RAFRetired after finishing78



    Sailwave Scoring Software 1.95 Build 11
    www.sailwave.com